Leagues Cup 2023 Tabla de Fair Play
Desde el 10 de agosto de 2023 a las 12:00PM ET
Tarjetas amarillas = 1 Punto
Tarjetas Rojas (2a Targeta Amarilla) = 3 Puntos
Tarjetas rojas = 3 Puntos
WEST - GRUPO 1
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
San Jose Earthquakes | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Portland Timbers | 10 | 4 | 4 | 1 | 3 | 1 | 3 |
Club Tigres | 18 | 12 | 12 | 1 | 3 | 1 | 3 |
WEST - GRUPO 2
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
Seattle Sounders | 6 | 3 | 3 | 0 | 0 | 1 | 3 |
Real Salt Lake | 9 | 6 | 6 | 0 | 0 | 1 | 3 |
CF Monterrey | 11 | 11 | 11 | 0 | 0 | 0 | 0 |
WEST - GRUPO 3
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
LA Galaxy | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Vancouver Whitecaps | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Club León | 8 | 8 | 8 | 0 | 0 | 0 | 0 |
CENTRAL - GRUPO 1
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
Columbus Crew | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
St. Louis City SC | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
Club América | 10 | 7 | 7 | 0 | 0 | 1 | 3 |
CENTRAL - GRUPO 2
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
Club Puebla | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Chicago Fire FC | 8 | 8 | 8 | 0 | 0 | 0 | 0 |
Minnesota United FC | 14 | 8 | 8 | 1 | 3 | 1 | 3 |
CENTRAL - GRUPO 3
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
FC Cincinnati | 7 | 7 | 7 | 0 | 0 | 0 | 0 |
Sporting Kansas City | 9 | 6 | 6 | 0 | 0 | 1 | 3 |
Chivas de Guadalajara | 12 | 6 | 6 | 0 | 0 | 2 | 6 |
CENTRAL - GRUPO 4
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
Colorado Rapids | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Toluca FC | 11 | 11 | 11 | 0 | 0 | 0 | 0 |
Nashville SC | 11 | 8 | 8 | 1 | 3 | 0 | 0 |
SOUTH - GRUPO 1
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
Mazatlán FC | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Austin FC | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
FC Juárez | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
SOUTH - GRUPO 2
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
Houston Dynamo FC | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
Club Sanos Laguna | 7 | 7 | 7 | 0 | 0 | 0 | 0 |
Orlando City | 18 | 12 | 12 | 0 | 0 | 2 | 6 |
SOUTH - GRUPO 3
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
Atlanta United | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
Cruz Azul | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
Inter Miami CF | 7 | 4 | 4 | 0 | 0 | 1 | 3 |
SOUTH - GRUPO 4
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
FC Dallas | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
Charlotte FC | 9 | 9 | 9 | 0 | 0 | 0 | 0 |
Club Necaxa | 14 | 8 | 8 | 0 | 0 | 2 | 6 |
EAST - GRUPO 1
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
Club Tijuana | 7 | 1 | 1 | 0 | 0 | 2 | 6 |
Gallos Blancos de Querétaro | 9 | 9 | 9 | 0 | 0 | 0 | 0 |
Philadelphia Union | 11 | 11 | 11 | 0 | 0 | 0 | 0 |
EAST - GRUPO 2
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
D.C. United | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Pumas | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
CF Montreal | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
EAST - GRUPO 3
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
New York City Football Club | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
Toronto FC | 5 | 2 | 2 | 1 | 3 | 0 | 0 |
Atlas FC | 11 | 5 | 5 | 1 | 3 | 1 | 3 |
EAST - GRUPO 4
Equipo | Puntos totales | # de Tarjetas Amarillas | Puntos de Tarjetas Amarillas | # de Tarjetas Rojas (2a Targeta Amarilla) | Puntos de Tarjetas Rojas (2a Targeta Amarilla) | # de Tarjetas Rojas | Puntos de Tarjetas Rojas |
---|---|---|---|---|---|---|---|
Atlético de San Luis | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
New England Revolution | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
New York Red Bulls | 12 | 12 | 12 | 0 | 0 | 0 | 0 |